LCD Dominator
The LCD Dominator Series offers a competitively priced indoor/outdoor boiler and hot water heating unit that meets low NOx requirements, while maintaining superior performance and serviceability that RBI is known for. The LCD provides dependable performance in a wide range of rugged environments and process applications with a wide 400 to 2,300 MBH range.
At the heart of the unit is a sealed combustion chamber that provides the flexibility of using either outside air or mechanical room air for combustion. Providing better performance while being priced in line with atmospheric boilers on the market, the LCD features smaller vent sizes, resulting in lower boiler installation and operation costs.
The LCD features a robust, compact design that is constructed with high-quality materials, which, when paired with a proven pilot ignition system and a wide variety of venting options, makes this unit one of the most dependable non-condensing boilers in the commercial boiler market.

400-2,300 MBH
on/off or 2-Stage

- 400-2,300 MBH
- AHRI Certified Efficiency 82%
- Copper Heat Exchanger
- On/Off, All Sizes 2-Stage, 600-2,300
- Cast Iron Headers (Boilers)
- Bronze Headers (Water Heaters)
- Category I Vertical Venting
- Category III Thru-Wall Venting (up to 35’)
- Slide-Out Heat Exchanger
- Stackable Frame (Seismic Approval up to Zone 4)
Input | Boiler | Output | Overall | Length | Flue | Vent | Connections | Ducted | Air | Shipping | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MBH | kW | MBH | kW | In. | mm | In. | mm | Nat. | LP | Water | In. | mm | Lbs | Kg |
LB/LW 400 | 399 | 117 | 327 | 96 | 28-5/8" | 727 | 6" | 152 | 3/4" | 3/4" | 1-1/2" | 6" | 152 | 515 | 234 |
LB/LW 600 | 600 | 176 | 492 | 144 | 35-1/8" | 892 | 7" | 178 | 1" | 1" | 2-1/2" | 8" | 203 | 635 | 288 |
LB/LW 750 | 750 | 220 | 615 | 180 | 41-5/8" | 1057 | 8" | 203 | 1" | 1" | 2-1/2" | 8" | 203 | 710 | 322 |
LB/LW 1050 | 1050 | 308 | 861 | 252 | 58-3/8" | 1483 | 10" | 254 | 1-1/4" | 1-1/4" | 2-1/2" | 10" | 254 | 915 | 415 |
LB/LW 1200 | 1200 | 352 | 984 | 288 | 71-3/8" | 1813 | 12" | 305 | 1-1/4" | 1-1/4" | 2-1/2" | 12" | 305 | 972 | 441 |
LB/LW 1480 | 1480 | 434 | 1214 | 356 | 71-3/8" | 1813 | 12" | 305 | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1000 | 454 |
LB/LW 1650 | 1650 | 483 | 1353 | 396 | 77-7/8" | 1978 | 14** | 356** | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1075 | 488 |
LB/LW 1970 | 1970 | 577 | 1615 | 473 | 97-3/8" | 2473 | 14** | 356** | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1270 | 577 |
LB/LW 2300 | 2300 | 674 | 1886 | 553 | 103-7/8" | 2638 | 14** | 356** | 2" | 2" | 2-1/2" | 12" | 305 | 1280 | 581 |
*Ratings reflect boilers only. For boiler efficiency information please visit www.ahridirectory.org
** 14" oval to round transistion piece.
750
Submittal
- Dominator 750 Plan View Drawing (RSUB-30.E).dwg
- Dominator 750 Plan View Drawing (RSUB-30.E).pdf
- Futera Fusion 750 Plan View Drawing_2.dwg
- Futera Fusion 750 Plan View Drawing_2.pdf
- Futera II 750 Plan View Drawing.dwg
- Futera II 750 Plan View Drawing.pdf
- Futera III 750 Plan View Drawing_1.dwg
- Futera III 750 Plan View Drawing_1.pdf
- IE2 750 Plan View Drawing.dwg
- IE2 750 Plan View Drawing.pdf
- LCD 750 Plan View Drawing (RSUB-17.F).dwg
- LCD 750 Plan View Drawing (RSUB-17.F).pdf