LCD Dominator
Heat Exchanger | Copper |
---|---|
Size Range | 400 - 2,300* MBH |
Turndown | On/Off, 2-stage |
Application | Primary/Secondary |
*400 MBH N/A in US Market
The LCD Dominator Series offers a competitively priced indoor/outdoor boiler and hot water heating unit that meets low NOx requirements, while maintaining superior performance and serviceability that RBI is known for. The LCD provides dependable performance in a wide range of rugged environments and process applications with a wide 400 to 2,300 MBH range.
At the heart of the unit is a sealed combustion chamber that provides the flexibility of using either outside air or mechanical room air for combustion. Providing better performance while being priced in line with atmospheric boilers on the market, the LCD features smaller vent sizes, resulting in lower boiler installation and operation costs.
The LCD features a robust, compact design that is constructed with high-quality materials, which, when paired with a proven pilot ignition system and a wide variety of venting options, makes this unit one of the most dependable non-condensing boilers in the commercial boiler market.

400-2,300 MBH
on/off or 2-Stage

- 400 - 2,300* MBH
- On/Off, 2-Stage
- Copper 2-Pass Heat Exchanger (160 psi)
- Sealed Combustion Chamber
- Mounted & Wired Flow Switch
- Uginox Alloy Stainless Burners
- Stackable Frame
- Field Reversible Headers
- Category I and III Venting
- Direct Vent (up to 35')
- Slide Out Heat Exchanger
- Galvalume Metal Jacket
- Indoor/Outdoor
- Low Nox
Input | Boiler | Output | Overall | Length | Flue | Vent | Connections | Ducted | Air | Shipping | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | MBH | kW | MBH | kW | In. | mm | In. | mm | Nat. | LP | Water | In. | mm | Lbs | Kg |
LB/LW 400 | 399 | 117 | 327 | 96 | 28-5/8" | 727 | 6" | 152 | 3/4" | 3/4" | 1-1/2" | 6" | 152 | 515 | 234 |
LB/LW 600 | 600 | 176 | 492 | 144 | 35-1/8" | 892 | 7" | 178 | 1" | 1" | 2-1/2" | 8" | 203 | 635 | 288 |
LB/LW 750 | 750 | 220 | 615 | 180 | 41-5/8" | 1057 | 8" | 203 | 1" | 1" | 2-1/2" | 8" | 203 | 710 | 322 |
LB/LW 1050 | 1050 | 308 | 861 | 252 | 58-3/8" | 1483 | 10" | 254 | 1-1/4" | 1-1/4" | 2-1/2" | 10" | 254 | 915 | 415 |
LB/LW 1200 | 1200 | 352 | 984 | 288 | 71-3/8" | 1813 | 12" | 305 | 1-1/4" | 1-1/4" | 2-1/2" | 12" | 305 | 972 | 441 |
LB/LW 1480 | 1480 | 434 | 1214 | 356 | 71-3/8" | 1813 | 12" | 305 | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1000 | 454 |
LB/LW 1650 | 1650 | 483 | 1353 | 396 | 77-7/8" | 1978 | 14** | 356** | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1075 | 488 |
LB/LW 1970 | 1970 | 577 | 1615 | 473 | 97-3/8" | 2473 | 14** | 356** | 1-1/2" | 1-1/2" | 2-1/2" | 12" | 305 | 1270 | 577 |
LB/LW 2300 | 2300 | 674 | 1886 | 553 | 103-7/8" | 2638 | 14** | 356** | 2" | 2" | 2-1/2" | 12" | 305 | 1280 | 581 |
*Ratings reflect boilers only. For boiler efficiency information please visit www.ahridirectory.org
** 14" oval to round transistion piece.
Piping Diagram
- BOILER PROTECTION OPTION FOR VARIABLE LOW TEMP THERMOSTATIC MIXING VALVE (H-18 Rev 4).dwg
- BOILER PROTECTION OPTION FOR VARIABLE LOW TEMP THERMOSTATIC MIXING VALVE (H-18 Rev 4).pdf
- SINGLE BOILER, PRIMARY & SECONDARY (H-1 Rev 5).dwg
- SINGLE BOILER, PRIMARY & SECONDARY (H-1 Rev 5).pdf
- SINGLE BOILER, PRIMARY & SECONDARY, LOW TEMP HEAT PUMP & SWIMMING POOL (H-3 REV 6).dwg
- SINGLE BOILER, PRIMARY & SECONDARY, LOW TEMP HEAT PUMP & SWIMMING POOL (H-3 REV 6).pdf
- SINGLE BOILER, PRIMARY & SECONDARY, REVERSE RETURN (H-15 Rev 6).dwg
- SINGLE BOILER, PRIMARY & SECONDARY, REVERSE RETURN (H-15 Rev 6).pdf